|
| 4.3% |
4.1% |
4.0% |
4.2% |
3.9% |
3.9% |
3.9% |
4.0% |
4.1% |
4.1% |
4.1% |
4.2% |
4.2% |
4.3% |
4.3% |
4.3% |
4.1% |
4.2% |
4.2% |
4.1% |
4.1% |
4.2% |
4.2% |
4.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | Random quote | |
| 1 | MrDoh | 40023 | 4 days ago | "ok, I'll do send you info, etc right now" | ||
| 2 | magictiger | 24119 | 4 days ago | "I am so ready to go home." | ||
| 3 | Blaksmith | 16644 | yesterday | "cuttin the wires and stuff on the filters" | ||
| 4 | MQSEQ | 7900 | 395 days ago | "ah, I dont play games anymore" | ||
| 5 | MQSEQ2 | 3177 | 1666 days ago | "Topi has been hiding on me" | ||
| 6 | Dasani | 2332 | 1340 days ago | "who's doing the donations?" | ||
| 7 | Enfuego | 1961 | 24 days ago | "never got into that show..." | ||
| 8 | Xeeman | 1709 | 411 days ago | "yeah -- see it hasn't forgotten that" | ||
| 9 | Topi-H | 1232 | 905 days ago | "whats that user posted offset in my forum" | ||
| 10 | moeymoejoe | 951 | 8112 | 910 days ago | "using 2/3 dl is 10/11 ul 9/10" | |
| 11 | l0cke | 837 | 4531 | 385 days ago | "ok, tons less lag on the 2nd pc with beta5" | |
| 12 | mrs_doh | 718 | 880 days ago | "anybody know where hes at?" | ||
| 13 | MQSEQ3 | 477 | 3789 | 1677 days ago | "Thursday was a server side patch too with some client xml fixes" | |
| 14 | Mixy | 459 | 4353 | 9 days ago | "waiting for the repair guy" | |
| 15 | Choakster | 445 | 4382 | 1426 days ago | "I mean MQ can do it all but .. SEQ has a sweet ass format to it" | |
| 16 | Epyoch | 430 | 4083 | 1399 days ago | "hence the reason why I had to buy a whole new cooling systems" | |
| 17 | SilverScale | 386 | 1994 | 1287 days ago | "the R cannot be found in the matrix" | |
| 18 | Machder | 361 | 3975 | 1872 days ago | "how can I convert txt --> map?" | |
| 19 | AnthonyB | 312 | 2989 | 1687 days ago | "So, is it ready for beta testing yet ;)" | |
| 20 | topiland | 310 | 1737 | 278 days ago | "and fabled got all adress changed" | |
| 21 | Xeerex | 305 | 2369 | 1871 days ago | "and no - the registry repair utilities are about the same" | |
| 22 | Sauron | 290 | 2655 | 698 days ago | "yes, they were the same loc" | |
| 23 | Xeeman_ | 276 | 2175 | 1865 days ago | "if you need to host then on my site then that is fine too" | |
| 24 | Abaddon | 271 | 3080 | 1562 days ago | "gotta surf through all the tv shows now and see whats in there" | |
| 25 | kai | 265 | 1866 | 1154 days ago | "i gotta put server on this too then" |
| Blaksmth (259) | Blak-2nd-computer (235) | topi_h (235) | lightningjack (232) | Sawtooth (225) |
| dafool (224) | Stryker1705 (211) | Kaycee (210) | BlakLptp (201) | sylvirknight (194) |
| sukkafoo (188) | Alpha989 (188) | Quindile (185) | Pest_Control (178) | draginn (178) |
| Girthyboy (176) | Rangersmack (173) | Moeymoejo (173) | Mixy_work (171) | Resiliant (170) |
| Tirnal (169) | devine (169) | neon (164) | nefertum (161) | StarManWild (157) |
| teddy372 (154) | Aerie (152) | Loppy (152) | Neonod (149) | Topi_away (145) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is Sawtooth stupid or just asking too many questions? 33.3% lines contained a question!
mrs_doh didn't know that much either. 27.0% of his/her lines were questions. |
| The loudest one was Mixy, who yelled 7.8% of the time!
Another old yeller was Blak-2nd-computer, who shouted 6.0% of the time! |
| It seems that Xeerex's shift-key is hanging: 5.6% of the time he/she wrote UPPERCASE. For example, like this: <Xeerex> REMEMBER THIS Sawtooth just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.7% of the time. |
| magictiger is a very aggressive person. He attacked others 5 times. For example, like this: * magictiger beats the snot out of the AntiTiggy SilverScale can't control his/her aggressions, either. He/She picked on others 4 times. |
| Poor The, nobody likes him/her. He/She was attacked 7 times. For example, like this: * SilverScale beats on the helperbot herself seems to be unliked too. He/She got beaten 1 times. |
| Kaycee brings happiness to the world. 33.3% lines contained smiling faces. :)
kai isn't a sad person either, smiling 14.7% of the time. |
| Kaycee seems to be sad at the moment: 7.1% lines contained sad faces. :(
BlakLptp is also a sad person, crying 5.5% of the time. |
| Kaycee wrote the longest lines, averaging 70.2 letters per line. #MySEQ average was 45.5 letters per line. |
| topi_h wrote the shortest lines, averaging 25.4 characters per line. SilverScale was tight-lipped, too, averaging 25.6 characters. |
| MrDoh spoke a total of 435228 words!
MrDoh's faithful follower, magictiger, didn't speak so much: 205178 words. |
| skribble wrote an average of 86.00 words per line.
Channel average was 8.99 words per line. |
|
| Nick | Names Used | |
| 1 | magictiger (157 names) | tiggy_sleeping, tiggy_lanparty, tiggy_naptime_or_sleeping_you_, tiggy_workin, tiggy_broke_and_afk, tiggy_warrior, tiggy_shaman, tiggy_trying_to_sleep, tiggy_out_for_lunch, tiggy_insomnia, ... |
| 2 | MrDoh (78 names) | MrDoh_Cleaning_sad, MrDoh-BAD_MOOD-AFK_4_Movie, Mrdoh_test, MrDoh_Outside-AFK, MrDoh6, MrDoh_home, MrDoh_StillBroke860, MrDoh_Houston, MrDoh-PDA, MrDoh_OutOfTown, ... |
| 3 | Enfuego (26 names) | EnFuego-sleeping, EnFuego`, EnFuego-AFK, EnFuego-all-fat-on-turkey-now, EnFuego-woman-faction, EnFuego_, EnFuego-woman-trouble, EnFuego-raid, EnFuego, EnFuego-dog-class, ... |
| 4 | Blaksmith (11 names) | Blaksmith_in_pain, Blaksmith_painless, Blaksmith, Blaksmith-CoD, Blaksmith_little_pain, blaksmithj, Blaksmith-PoI, Blaksmith_Sleeping, Blaksmithy, Blaksmith_Peon, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 2363 | reckin |
| 2 | client | 1927 | MrDoh |
| 3 | MySEQ | 1698 | Blaksmith |
| 4 | thanks | 1538 | Quindile |
| 5 | would | 1383 | Zor |
| 6 | think | 1290 | Sauron |
| 7 | still | 1034 | Sauron |
| 8 | offsets | 993 | sab0 |
| 9 | stuff | 842 | MrDoh |
| 10 | going | 834 | namehere |
|
| Nick | Number of Uses | Last Used by | |
| 1 | magictiger | 685 | Zita |
| 2 | MQSEQ | 286 | MrDoh |
| 3 | Topi | 54 | magictiger |
| 4 | MrDoh | 17 | James |
| 5 | neon | 14 | MQSEQ |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.myseq.net | 24 | Blaksmith |
| 2 | http://patcher.myseq.net/autoupdate.htm | 23 | Rangersmack |
| 3 | http://www.rexpage.com/myseq/patch/PrimaryOffset.htm | 15 | marikus |
| 4 | http://www.rexpage.com/myseq/forum/forum_posts.asp?TID=2803& | 10 | magictiger |
| 5 | http://dementiaradio.org:8027 | 6 | Blaksmith |
|
| magictiger wasn't very popular, getting kicked 16 times! For example, like this: *** magictiger was kicked by MrDoh (Make that 4 hehe) MrDoh seemed to be hated too: 2 kicks were received. |
| MrDoh is either insane or just a fair op, kicking a total of 18 people!
MrDoh's faithful follower, MQSEQ2, kicked about 3 people. |
| MrDoh donated 40 ops in the channel...
magictiger was also very polite: 6 ops from him. |
| MrDoh is the channel sheriff with 7 deops.
Blaksmith deoped 1 users. |
| MrDoh donated 34 voices in the channel...
magictiger was also very polite: 22 voices from him. |
| MrDoh likes taking voice from people, 2 devoices. |
| MrDoh always lets us know what he's doing: 1161 actions! For example, like this: * MrDoh_Dev is actually home quite sick Also, magictiger tells us what's up with 929 actions. |
| MrDoh talks to himself a lot. He wrote over 5 lines in a row 250 times!
Another lonely one was Blaksmith, who managed to hit 197 times. |
| magictiger couldn't decide whether to stay or go. 2805 joins during this reporting period! |
| Icheat has quite a potty mouth. 0.9% words were foul language. For example, like this: <Icheat> Is there anything similar to myseq that is safe? I need to do my alts 1.0 and its a pain in the ass with out it sejanus2x also makes sailors blush, 0.7% of the time. |
|
| Beta 8 out NOW, complete with NEW FEATURES and fixes! Released 1/31/08 - MySEQ now at myseq.net and myseq.com! | 599 days ago at 23:29 by MrDoh |
| Beta 7 out NOW, complete with NEW FEATURES! Released 1/29/08 - MySEQ now at myseq.net and myseq.com! | 601 days ago at 09:31 by MrDoh |
| Beta 7 out NOW! Released 1/29/08 - MySEQ now at myseq.net and myseq.com! | 601 days ago at 03:27 by MrDoh |
| The topic was set 138 times. | |